EcoFlow Power Station Calculators
EcoFlow sorts its power stations into the RIVER series for carry-around use, the DELTA series for larger loads, and the DELTA Pro series, which it calls a portable home battery designed for home backup. The EcoFlow models in our data run from the 286 Wh RIVER 3 Plus to the 4,096 Wh DELTA Pro 3. X-Boost lets heating appliances such as kettles and hair dryers run above the rated output; it is separate from the surge rating in each spec table. Several DELTA models take extra batteries (the DELTA 2 Max reaches 6,144 Wh with two), and the RIVER 3 Plus and DELTA 3 Plus list a UPS switchover under 10 ms. The table below links each model to its own calculator.
- Models
- 12
- Capacity
- 286–4,096 Wh
- LiFePO4
- 12 of 12
KiloHour is independent and not affiliated with or endorsed by EcoFlow. EcoFlow and product names are trademarks of their respective owners.



Lineup
EcoFlow lineup
Showing 12 of 12 models
| Chemistry | ||||||
|---|---|---|---|---|---|---|
![]() | 286 Wh | 600 W | 1,200 W | 220 W | 10.4 lb | LiFePO4 |
![]() | 288 Wh | DC only | DC only | Not published | Not published | LiFePO4 |
![]() | 768 Wh | 800 W | 1,600 W | 220 W | 18.2 lb | LiFePO4 |
![]() | 1,024 Wh | 1,800 W | 3,600 W | 500 W | 27.6 lb | LiFePO4 |
![]() | 1,024 Wh | 1,800 W | 3,600 W | 500 W | Not published | LiFePO4 |
![]() | 1,024 Wh | 1,800 W | 3,600 W | 1,000 W | 27.6 lb | LiFePO4 |
![]() | 2,048 Wh | 2,400 W | 4,800 W | 500 W | Not published | LiFePO4 |
![]() | 2,048 Wh | 3,000 W | 6,000 W | 1,000 W | Not published | LiFePO4 |
![]() | 2,048 Wh | 2,400 W | 4,800 W | 1,000 W | 50 lb | LiFePO4 |
![]() | 3,072 Wh | 3,600 W | 7,200 W | 800 W | Not published | LiFePO4 |
![]() | 3,600 Wh | 3,600 W | 7,200 W | 1,600 W | 99 lb | LiFePO4 |
![]() | 4,096 Wh | 4,000 W | 8,000 W | 2,600 W | 113.54 lb | LiFePO4 |
Product images: official brand websites (EcoFlow).
Quick picks
Quick pick by need
Computed from published specs. Each card names the model that meets the numbers, not a recommendation.

Lightest that runs a CPAP night
EcoFlow RIVER 2 Pro
18.2 lb
Typical estimate covers 8 h at 40 W on AC (assumed CPAP draw, no humidifier). Models without a published weight are skipped.


Highest continuous AC output
EcoFlow DELTA Pro 3
4,000 W
Published continuous AC rating, not surge or boost.








